Pricing
NEWPORT RESIDENCES Price List
To check on unit availability, see the Balance Units Chart
| No. of Rooms | Unit Type | Unit No. | Sqft | Low Price | High Price |
| 1-Bedroom | A1 / A2 / A3 / A3 / A4 / A5 | 86 | 431-495 | TBA | TBA |
| 1-Bedroom + Study | AS1 | 22 | 581 | TBA | TBA |
| 2-Bedroom | B1 / B2 / B3 | 24 | 646-753 | TBA | TBA |
| 2-Bedroom Premium | BP1 / BP2 / BP3 | 30 | 589-710 | TBA | TBA |
| 2-Bedroom Premium + Study | BPS1 / BPS2 | 33 | 818-936 | TBA | TBA |
| 3-Bedroom | C1 | 7 | 980 | TBA | TBA |
| 3-Bedroom Premium | CP1 | 15 | 1,206 | TBA | TBA |
| 3-Bedroom Premium + Study | CPS1 | 10 | 1,227 | TBA | TBA |
| 4-Bedroom Premium | D1 | 18 | 2,067 | TBA | TBA |
| SUPER PENTHOUSE | SPH | 1 | 12,960 | TBA | TBA |
(All prices for NEWPORT RESIDENCES displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view NEWPORT RESIDENCES ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of NEWPORT RESIDENCES Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
"*" indicates required fields
